Learn Online
All four CodeBegun career programs are available online — the same structured, project-based curriculum and placement assistance as our Madhapur classroom, delivered wherever you are.
How It Works
Available Online
Backend, frontend and full-stack development
Become a full-stack software developer — build production Java backends and React frontends with AI-assisted workflows.
Business data, dashboards and decisions
Turn raw business data into dashboards and decisions with Excel, SQL, Python and Power BI — a low-code entry into data careers.
Machine learning and predictive analytics
Go from Python and statistics to machine learning and deep learning — build predictive models on real datasets.
Generative AI, LLMs and production AI
Build AI and Generative-AI applications — machine learning, deep learning, NLP, LLMs, RAG pipelines and AI agents.
Compare
| Compare | Java Full Stack with AI | Data Analytics with AI | Data Science with AI | Artificial Intelligence |
|---|---|---|---|---|
| Career direction | Software / Backend / Full Stack Developer | Data Analyst / BI / Reporting | Data Scientist / Machine Learning | AI / Generative AI / LLM Applications |
| Best suited for | Freshers, non-IT graduates and career switchers who want to write code for a living | Non-IT graduates, commerce/science backgrounds and career switchers new to coding | Graduates comfortable building on maths/stats who want to model and predict | Learners targeting the fastest-growing AI and Generative-AI roles |
| Coding intensity | High | Low to Medium | Medium to High | High |
| Primary skills | Java, Spring Boot, SQL, React, Microservices | Excel, SQL, Python, Power BI, Statistics, AI-Assisted Analytics | Python, SQL, Statistics, Data Analysis, Machine Learning, Deep Learning | Python, Machine Learning, Deep Learning, NLP, LLMs, RAG, AI Agents |
| Duration | 145 days | 120 days | 155 days | 185 days |
| Fee | ₹35,000 | ₹35,000 | ₹45,000 | ₹65,000 |
| Mode | Online & Offline | Online & Offline | Online & Offline | Online & Offline |
Coding-intensity and career-direction labels are guidance to help you choose — individual paths vary.
FAQ